|
Demography |
|
|
|
| Population Estimate | (2009) | 156,051,000.0 |
|
|
| Total Area (sq mi)(1) | | 56,977.0 |
|
|
| Total Area (sq km)(2) | | 147,570.0 |
|
|
| Population (Latest Estimate), World Rank | (2009) | 7.0 |
|
|
| Density, Persons per sq mi(3) | (2009) | 2,900.7 |
|
|
| Density, Persons per sq km(4) | (2009) | 1,120.0 |
|
|
| Population Projection for the Year 2020 ('000) | | 180,753.0 |
|
|
| Population Projection for the Year 2030 ('000) | | 204,142.0 |
|
|
| Percent of Population Male | (2006) | 51.21 |
|
|
| Percent of Population Female | (2006) | 48.79 |
|
|
| Average Household Size | (2006) | 4.7 |
|
|
|
Vital Statistics |
|
|
|
| Birth Rate per 1,000 Population | (2006) | 20.6 |
|
|
| Death Rate per 1,000 Population | (2006) | 5.6 |
|
|
| Natural Increase Rate per 1,000 population | (2006) | 21.5 |
|
|
| Total Fertility Rate (Avg. Births per Childbearing Woman) | (2006) | 2.41 |
|
|
| Life Expectancy, Male | (2006) | 64.4 |
|
|
| Life Expectancy, Female | (2006) | 66.0 |
|
|
|
National Economy |
|
|
|
| Gross National Product (GNP; Nominal '000,000 U.S.$) | (2008) | 74,124.0 |
|
|
| GNP per capita In Nominal U.S.$ | (2008) | 520.0 |
|
|
| Public Debt (External, Outstanding; '000,000 U.S.$) | (2007) | 20,151.0 |
|
|
| Annual Electricity Production ('000,000 Kw-Hr) | (2007) | 22,572.0 |
|
|
| Annual Electricity Consumption ('000,000 Kw-Hr) | (2006) | 23,703.0 |
|
|
| Tourism Receipts from Foreign Nationals ('000,000 U.S.$) | (2007) | 76.0 |
|
|
| Tourism Expenditures by Nationals Abroad ('000,000 U.S.$) | (2007) | 156.0 |
|
|
| Annual Crude Petroleum Production ('000,000 barrels) | (2007) | 2.1 |
|
|
| Annual Crude Petroleum Consumption ('000,000 barrels) | (2006) | 9.9 |
|
|
|
Foreign Trade |
|
|
|
| Total Value of Exports (f.o.b.; '000,000 U.S.$ At Current Prices)(5) | (2006) | 11,697.0 |
|
|
| Total Value of Imports (c.i.f.; '000,000 U.S.$ At Current Prices)(6) | (2006) | 15,688.0 |
|
|
|
Transportation and Communication |
|
|
|
| Railroads: Track Length (mi)(7) | (1998-1999) | 1,699.0 |
|
|
| Railroads: Track Length (km)(8) | (1998-1999) | 2,734.0 |
|
|
| Roads (mi) | (2003) | 148,648.0 |
|
|
| Roads (km) | (2003) | 239,226.0 |
|
|
| Total Number of Passenger Cars | (2005-2006) | 97,450.0 |
|
|
| Total Number of Trucks and Buses | (2005-2006) | 113,329.0 |
|
|
| Cellular Phone Subscriptions ('000) | (2008) | 44,640.0 |
|
|
| Cellular Phone Subscriptions per 1,000 Population | (2008) | 279.0 |
|
|
| Personal Computers ('000)(9) | (2005) | 1,650.0 |
|
|
| Personal Computers per 1,000 Population(10) | (2005) | 11.0 |
|
|
| Internet Users ('000) | (2008) | 556.0 |
|
|
| Internet Users per 1,000 Population | (2008) | 3.5 |
|
|
|
Education and Health |
|
|
|
| Percent Total Literacy | (2006) | 53.7 |
|
|
| Percent Literacy (Male) | (2006) | 58.5 |
|
|
| Percent Literacy (Female) | (2006) | 48.8 |
|
|
| Number of Physicians | (2006) | 44,632.0 |
|
|
| Daily Available Calories per capita | (2005) | 2,388.0 |
|
|
|
Military |
|
|
|
| Total Active Duty Personnel ('000)(11) | (2008) | 157.1 |
|
|
| Total Military Expenditure per capita | (2007) | 10.0 |
|
|
| Military Expenditure As Percent of GDP | (2007) | 1.5 |
|
|
| (1) The total area excluding the river area equals 53,797 sq mi (139,334) sq km). |
| (2) The total area excluding the river area equals 53,797 sq mi (139,334) sq km). |
| (3) Based on the total area excluding the river area. |
| (4) Based on the total area excluding the river area. |
| (5) Import figures are f.o.b. in balance of trade and c.i.f. in commodities and trading partners. |
| (6) Import figures are f.o.b. in balance of trade and c.i.f. in commodities and trading partners. |
| (7) Route length. |
| (8) Route length. |
| (9) 2004. |
| (10) 2004. |
| (11) November. |
|
0 comments:
Post a Comment